Usage Statistics for server.castleparadox.com

Summary Period: July 2009
Generated 01-Aug-2009 00:00 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 820160
Total Files 715982
Total Pages 595191
Total Visits 26964
Total KBytes 43199449
Total Unique Sites 1
Total Unique URLs 5764
Total Unique Referrers 1105
Total Unique User Agents 1836
. Avg Max
Hits per Hour 1102 4238
Hits per Day 26456 36877
Files per Day 23096 30356
Pages per Day 19199 24726
Visits per Day 869 1743
KBytes per Day 1393531 5085316
Hits by Response Code
Code 200 - OK 715982
Code 206 - Partial Content 7815
Code 301 - Moved Permanently 127
Code 302 - Found 9082
Code 304 - Not Modified 44454
Code 400 - Bad Request 21
Code 401 - Unauthorized 3
Code 403 - Forbidden 11
Code 404 - Not Found 42635
Code 405 - Method Not Allowed 23
Code 416 - Requested Range Not Satisfiable 7

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 26646 3.25% 22261 3.11% 17115 2.88% 1676 6.22% 1 100.00% 1179641 2.73%
2 25554 3.12% 21280 2.97% 18297 3.07% 1142 4.24% 1 100.00% 1763885 4.08%
3 36877 4.50% 30356 4.24% 24726 4.15% 1183 4.39% 1 100.00% 2152674 4.98%
4 27542 3.36% 24897 3.48% 20513 3.45% 656 2.43% 1 100.00% 1371877 3.18%
5 27779 3.39% 25031 3.50% 20070 3.37% 647 2.40% 1 100.00% 1646436 3.81%
6 20242 2.47% 17312 2.42% 14474 2.43% 553 2.05% 1 100.00% 871117 2.02%
7 30756 3.75% 24061 3.36% 18556 3.12% 715 2.65% 1 100.00% 5085316 11.77%
8 28087 3.42% 25229 3.52% 21028 3.53% 1164 4.32% 1 100.00% 1265452 2.93%
9 22795 2.78% 19478 2.72% 13978 2.35% 991 3.68% 1 100.00% 791380 1.83%
10 26281 3.20% 22201 3.10% 18174 3.05% 1743 6.46% 1 100.00% 1733991 4.01%
11 23820 2.90% 21361 2.98% 18424 3.10% 830 3.08% 1 100.00% 1206083 2.79%
12 27452 3.35% 24404 3.41% 20619 3.46% 940 3.49% 1 100.00% 1063937 2.46%
13 26817 3.27% 24242 3.39% 19538 3.28% 733 2.72% 1 100.00% 1339265 3.10%
14 24559 2.99% 21972 3.07% 18309 3.08% 638 2.37% 1 100.00% 1254496 2.90%
15 31393 3.83% 27209 3.80% 21135 3.55% 791 2.93% 1 100.00% 1319241 3.05%
16 25814 3.15% 23823 3.33% 20682 3.47% 634 2.35% 1 100.00% 1379559 3.19%
17 26903 3.28% 23823 3.33% 20154 3.39% 787 2.92% 1 100.00% 1294677 3.00%
18 16054 1.96% 14108 1.97% 12063 2.03% 476 1.77% 1 100.00% 887699 2.05%
19 28801 3.51% 26456 3.70% 23056 3.87% 935 3.47% 1 100.00% 1398017 3.24%
20 31441 3.83% 27586 3.85% 23903 4.02% 806 2.99% 1 100.00% 1737383 4.02%
21 27585 3.36% 24268 3.39% 20067 3.37% 574 2.13% 1 100.00% 1157501 2.68%
22 26589 3.24% 23588 3.29% 20763 3.49% 644 2.39% 1 100.00% 1218401 2.82%
23 24830 3.03% 21028 2.94% 17686 2.97% 767 2.84% 1 100.00% 1043303 2.42%
24 20420 2.49% 17341 2.42% 14965 2.51% 965 3.58% 1 100.00% 1335084 3.09%
25 24504 2.99% 22019 3.08% 19128 3.21% 980 3.63% 1 100.00% 1260255 2.92%
26 26118 3.18% 22253 3.11% 19510 3.28% 988 3.66% 1 100.00% 1207432 2.80%
27 27752 3.38% 23954 3.35% 20665 3.47% 819 3.04% 1 100.00% 1093334 2.53%
28 31590 3.85% 27974 3.91% 23675 3.98% 945 3.50% 1 100.00% 1358308 3.14%
29 30983 3.78% 27824 3.89% 23897 4.02% 1038 3.85% 1 100.00% 1110382 2.57%
30 27997 3.41% 25263 3.53% 20590 3.46% 822 3.05% 1 100.00% 1017399 2.36%
31 16179 1.97% 13380 1.87% 9431 1.58% 412 1.53% 1 100.00% 655924 1.52%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1252 38818 4.73% 1047 32461 4.53% 829 25706 4.32% 179293 5558096 12.87%
1 1062 32946 4.02% 947 29362 4.10% 812 25187 4.23% 59326 1839120 4.26%
2 1055 32716 3.99% 955 29617 4.14% 860 26689 4.48% 66518 2062066 4.77%
3 1014 31453 3.83% 899 27884 3.89% 839 26025 4.37% 51207 1587414 3.67%
4 1039 32212 3.93% 916 28421 3.97% 851 26387 4.43% 51734 1603768 3.71%
5 1044 32364 3.95% 955 29631 4.14% 888 27528 4.63% 51682 1602149 3.71%
6 1014 31448 3.83% 896 27790 3.88% 810 25140 4.22% 61786 1915353 4.43%
7 1081 33514 4.09% 962 29834 4.17% 844 26179 4.40% 79109 2452387 5.68%
8 1046 32445 3.96% 950 29472 4.12% 828 25673 4.31% 48627 1507433 3.49%
9 1113 34526 4.21% 975 30229 4.22% 791 24528 4.12% 48426 1501194 3.48%
10 1037 32175 3.92% 904 28051 3.92% 752 23335 3.92% 39600 1227593 2.84%
11 1089 33761 4.12% 931 28869 4.03% 745 23104 3.88% 42295 1311132 3.04%
12 1165 36145 4.41% 1016 31503 4.40% 770 23896 4.01% 45645 1415003 3.28%
13 1131 35083 4.28% 999 30975 4.33% 781 24228 4.07% 48027 1488835 3.45%
14 1114 34541 4.21% 949 29420 4.11% 698 21651 3.64% 43448 1346875 3.12%
15 1115 34569 4.21% 957 29689 4.15% 772 23951 4.02% 44895 1391760 3.22%
16 1183 36677 4.47% 1022 31708 4.43% 864 26785 4.50% 47827 1482625 3.43%
17 1149 35619 4.34% 1025 31778 4.44% 807 25017 4.20% 47354 1467975 3.40%
18 1111 34449 4.20% 955 29614 4.14% 754 23383 3.93% 54143 1678425 3.89%
19 1177 36509 4.45% 941 29179 4.08% 779 24160 4.06% 58745 1821098 4.22%
20 1111 34462 4.20% 955 29618 4.14% 755 23407 3.93% 55568 1722622 3.99%
21 1083 33602 4.10% 947 29378 4.10% 744 23091 3.88% 48228 1495076 3.46%
22 1138 35306 4.30% 988 30633 4.28% 783 24283 4.08% 53113 1646493 3.81%
23 1123 34820 4.25% 995 30866 4.31% 834 25858 4.34% 66934 2074954 4.80%

Top 30 of 5764 Total URLs
# Hits KBytes URL
1 190849 23.27% 12021006 27.83% /ohr/viewtopic.php
2 75319 9.18% 4935336 11.42% /ohr//viewtopic.php
3 31702 3.87% 1676703 3.88% /viewjournaltopic.php
4 30842 3.76% 155038 0.36% /sew/archive/pictures/
5 29557 3.60% 799861 1.85% /search-userssongs.php
6 22911 2.79% 210767 0.49% /archive/forum/viewtopic.php
7 16856 2.06% 614406 1.42% /gamelist-display.php
8 16518 2.01% 759289 1.76% /songlist-display.php
9 12128 1.48% 24 0.00% /sew/archive/pictures/viewpic.php
10 9862 1.20% 265138 0.61% /
11 9343 1.14% 203676 0.47% /ohr/profile.php
12 7930 0.97% 12481136 28.89% /fenart/music/29 - The Final Battle.mp3
13 7487 0.91% 241140 0.56% /viewjournal.php
14 6686 0.82% 171424 0.40% /ohr/
15 6447 0.79% 166939 0.39% /review-display.php
16 6013 0.73% 91085 0.21% /ohr//login.php
17 5637 0.69% 28837 0.07% /testing/trunk/phpBB3/viewtopic.php
18 5592 0.68% 21845 0.05% /mods/zoomable.js
19 5292 0.65% 383043 0.89% /renzo/surlaw/viewtopic.php
20 4929 0.60% 23551 0.05% /phpBB3/viewtopic.php
21 4402 0.54% 1364 0.00% /mods/forum.css
22 4203 0.51% 105916 0.25% /ohr/search.php
23 4114 0.50% 94447 0.22% /ohr//profile.php
24 3887 0.47% 227707 0.53% /gamelist.php
25 3654 0.45% 1816 0.00% /robots.txt
26 3367 0.41% 24763 0.06% /cpd/battle.php
27 3332 0.41% 241680 0.56% /ohr/viewforum.php
28 3182 0.39% 4166 0.01% /favicon.ico
29 3180 0.39% 6 0.00% /sew/archive/art/viewpic.php
30 3174 0.39% 77156 0.18% /search-usersgames.php

Top 10 of 5764 Total URLs By KBytes
# Hits KBytes URL
1 7930 0.97% 12481136 28.89% /fenart/music/29 - The Final Battle.mp3
2 190849 23.27% 12021006 27.83% /ohr/viewtopic.php
3 75319 9.18% 4935336 11.42% /ohr//viewtopic.php
4 31702 3.87% 1676703 3.88% /viewjournaltopic.php
5 403 0.05% 1390892 3.22% /mcwart/lolstuff/Inuyasha - fukai mori (ED2).mp3
6 339 0.04% 1214268 2.81% /mcwart/lolstuff/Inu Yasha - My Will (Full).mp3
7 1303 0.16% 1204298 2.79% /download.php
8 29557 3.60% 799861 1.85% /search-userssongs.php
9 16518 2.01% 759289 1.76% /songlist-display.php
10 16856 2.06% 614406 1.42% /gamelist-display.php

Top 10 of 186 Total Entry Pages
# Hits Visits URL
1 190849 23.27% 9724 36.09% /ohr/viewtopic.php
2 31702 3.87% 2570 9.54% /viewjournaltopic.php
3 75319 9.18% 2425 9.00% /ohr//viewtopic.php
4 16856 2.06% 1323 4.91% /gamelist-display.php
5 9862 1.20% 1204 4.47% /
6 3887 0.47% 1004 3.73% /gamelist.php
7 16518 2.01% 953 3.54% /songlist-display.php
8 3332 0.41% 922 3.42% /ohr/viewforum.php
9 7487 0.91% 911 3.38% /viewjournal.php
10 1303 0.16% 863 3.20% /download.php

Top 10 of 428 Total Exit Pages
# Hits Visits URL
1 190849 23.27% 4385 19.03% /ohr/viewtopic.php
2 75319 9.18% 1385 6.01% /ohr//viewtopic.php
3 30842 3.76% 1229 5.33% /sew/archive/pictures/
4 29557 3.60% 1190 5.16% /search-userssongs.php
5 16856 2.06% 1001 4.34% /gamelist-display.php
6 22911 2.79% 993 4.31% /archive/forum/viewtopic.php
7 31702 3.87% 980 4.25% /viewjournaltopic.php
8 9343 1.14% 856 3.71% /ohr/profile.php
9 6686 0.82% 813 3.53% /ohr/
10 9862 1.20% 784 3.40% /

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname
1 820160 100.00% 723797 101.09% 43199449 100.00% 26964 100.00% www.castleparadox.com

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 820160 100.00% 723797 101.09% 43199449 100.00% 26964 100.00% www.castleparadox.com

Top 30 of 1105 Total Referrers
# Hits Referrer
1 566943 69.13% - (Direct Request)
2 29872 3.64% http://www.castleparadox.com/ohr/viewtopic.php
3 23650 2.88% http://www.castleparadox.com/
4 14142 1.72% http://www.castleparadox.com/gamelist.php
5 13980 1.70% http://www.castleparadox.com/ohr/index.php
6 12492 1.52% http://www.castleparadox.com/ohr/viewforum.php
7 10357 1.26% http://www.castleparadox.com/viewjournaltopic.php
8 9903 1.21% http://castleparadox.com/ohr/index.php
9 9168 1.12% http://castleparadox.com/
10 8222 1.00% http://www.castleparadox.com/gamelist-display.php
11 7704 0.94% http://www.castleparadox.com/viewjournal.php
12 6655 0.81% http://castleparadox.com/ohr/viewtopic.php
13 5215 0.64% http://castleparadox.com/ohr/viewforum.php
14 4535 0.55% http://www.castleparadox.com/index.php
15 4482 0.55% http://www.slimesalad.com/forum/viewtopic.php
16 4259 0.52% http://www.castleparadox.com/ohr/login.php
17 3389 0.41% http://www.castleparadox.com/ohr/posting.php
18 3342 0.41% http://www.castleparadox.com/review-display.php
19 2810 0.34% http://www.castleparadox.com/stats.php
20 2690 0.33% http://www.castleparadox.com/journalposting.php
21 2574 0.31% http://www.castleparadox.com/songlist-display.php
22 2551 0.31% http://www.castleparadox.com/ohr/
23 2443 0.30% http://www.castleparadox.com/login.php
24 2225 0.27% http://castleparadox.com/gamelist.php
25 2208 0.27% http://www.castleparadox.com/cpd/trophy_editor.php
26 2171 0.26% http://castleparadox.com/viewjournal.php
27 1948 0.24% http://castleparadox.com/ohr/
28 1893 0.23% http://www.castleparadox.com/ohr/profile.php
29 1545 0.19% http://www.castleparadox.com/ohr/search.php
30 1543 0.19% http://box.zhangmen.baidu.com/m

Top 20 of 250 Total Search Strings
# Hits Search String
1 58 14.68% castle paradox
2 8 2.03% enchantae
3 7 1.77% castleparadox
4 7 1.77% games vinks
5 6 1.52% seizure inducer
6 5 1.27% operation ohr
7 5 1.27% paradox register
8 4 1.01% brian buyea
9 4 1.01% resident evil rpg downloads
10 4 1.01% stellarx
11 4 1.01% the legend of zelda mark of the triforce
12 3 0.76% hydration 2 oasis
13 3 0.76% jordan_trudgett@hotmail.com
14 3 0.76% legal bitches
15 3 0.76% neke woman
16 2 0.51% a blob's tale
17 2 0.51% a man once said to the universe stephen crane
18 2 0.51% arendale castle
19 2 0.51% artimus bena
20 2 0.51% barely legal bitches

Top 15 of 1836 Total User Agents
# Hits User Agent
1 426737 52.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 61330 7.48% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
3 34157 4.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11
4 15857 1.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
5 13518 1.65% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.0.11) Gecko/2009060214 Firefox/3.0.11
6 11825 1.44% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11 (.NET CLR 3.5.30729)
7 10924 1.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.12) Gecko/2009070611 Firefox/3.0.12
8 10659 1.30% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
9 8584 1.05% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
10 8491 1.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11 (.NET CLR 3.5.30729)
11 6576 0.80% Googlebot-Image/1.0
12 6280 0.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
13 5511 0.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.12) Gecko/2009070611 Firefox/3.0.12 (.NET CLR 3.5.30729)
14 5254 0.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
15 5092 0.62% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/530.5 (KHTML, like Gecko) Chrome/2.0.172.33 Safari/530.5

Usage by Country for July 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 820160 100.00% 723797 101.09% 43199449 100.00% commercial (.com)


Generated by Webalizer Version 2.01